Computers belonging to [AF>EDLS] frederic abussan
| log in |
Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 967
Details | Tasks |
1 | 0.75 | 108,663 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1703 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
4 May 2012 | 19:38:58 UTC |
| ID: 2687
Details | Tasks |
2 | 0.09 | 73,943 | 6.12.33 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.900 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
21 Apr 2012 | 8:54:26 UTC |
| ID: 2804
Details | Tasks |
3 | 0.07 | 19,888 | 6.12.33 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
AMD ATI Radeon HD 4700/4800 (RV740/RV770) (512MB) driver: 1.4.1417 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
18 Feb 2012 | 7:03:40 UTC |
| ID: 5079
Details | Tasks |
4 | 0.07 | 245 | 6.12.34 | GenuineIntel Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [Family 6 Model 23 Stepping 6] (4 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1546 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
1 Jan 2012 | 19:03:53 UTC |
| ID: 987
Details | Tasks |
5 | 0.07 | 48,048 | 6.12.26 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 260 (873MB) driver: 260.99 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
1 Jan 2012 | 19:02:12 UTC |
| ID: 983
Details | Tasks |
6 | 0.09 | 26,031 | 6.12.26 | GenuineIntel Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [Family 6 Model 23 Stepping 6] (4 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.900 | Microsoft Windows Vista Business x64 Edition, Service Pack 2, (06.00.6002.00) |
8 Oct 2011 | 6:22:39 UTC |
| ID: 2822
Details | Tasks |
7 | 0.08 | 12,076 | 6.12.26 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
AMD ATI Radeon HD 4700/4800 (RV740/RV770) (512MB) driver: 1.4.880 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
4 Jul 2011 | 2:02:14 UTC |
| ID: 2821
Details | Tasks |
8 | 0.06 | 9,652 | 6.12.26 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10] (4 processors) |
--- | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, (06.00.6002.00) |
1 Jul 2011 | 7:25:39 UTC |
| ID: 2823
Details | Tasks |
9 | 0.07 | 16,114 | 6.12.26 | GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [Family 6 Model 15 Stepping 7] (4 processors) |
--- | Microsoft Windows Vista Home Basic x64 Edition, Service Pack 2, (06.00.6002.00) |
29 Jun 2011 | 4:29:41 UTC |
| ID: 985
Details | Tasks |
10 | 0.09 | 21,740 | 6.12.26 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.900 | Microsoft Windows Vista Ultimate x64 Edition, Service Pack 2, (06.00.6002.00) |
28 Jun 2011 | 8:27:57 UTC |
| ID: 493
Details | Tasks |
11 | 0.00 | 0 | 6.10.58 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
AMD ATI Radeon HD5800 series (Cypress) (1024MB) driver: 1.4.900 | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
13 Feb 2011 | 3:21:35 UTC |
| ID: 339
Details | Tasks |
12 | 0.00 | 0 | 6.11.4 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 0 Model 0 Stepping 0] (8 processors) |
NVIDIA GeForce GTX 260 (873MB) driver: 258.96 | Microsoft Windows 7 Professional x64 Edition, (06.01.7600.00) |
19 Oct 2010 | 3:59:08 UTC |
Show: All computers | Only computers active in past 30 days