[AF>Le_Pommier>MacGeneration.com]Sloughi

log in
User ID253
DNA@Home member since2 Aug 2010
CountryFrance
Total credit606,469
Recent average credit39.02
ComputersView

Projects in which [AF>Le_Pommier>MacGeneration.com]Sloughi is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 45,810,504 135,095 13 Jul 2009
PrimeGrid 13,348,702 36,945 29 Mar 2008
Asteroids@home 134,280 1,867 26 Dec 2012
Moo! Wrapper 1,188,282 1,673 16 Jun 2011
World Community Grid 362,780 1,326 20 May 2008
OProject 2,935,654 1,077 7 Jan 2013
primaboinca 2,584,683 1,075 12 Oct 2010
SETI@home 44,672 1,073 8 Mar 2008
NumberFields@home 6,499,065 994 26 May 2012
LHC@home 8,264 673 14 Jun 2013
theSkyNet POGS 2,572,668 222 26 Dec 2012
Einstein@Home 166,551 171 22 Mar 2008
Enigma@Home 505,480 162 23 Jan 2009
WUProp@Home 58,696 130 28 Mar 2010
MilkyWay@home 726,483 73 3 Apr 2008
Constellation 101,857 48 25 Jun 2011
Albert@Home 6,971 43 22 Mar 2008
DNA@Home 606,468 40 2 Aug 2010
ABC Lattices @ Home 13,033 38 30 Apr 2013
FightMalaria 116,863 22 7 Dec 2012
SIMAP 148,740 17 1 Jun 2008
SZTAKI Desktop Grid 67,543 12 16 Jul 2009
eOn 409,293 9 5 Sep 2010
yoyo@home 1,035,527 7 1 May 2008
malariacontrol.net 162,593 4 29 Mar 2008
Rioja Science 32,774 3 18 Feb 2013
POEM@HOME 1,642,497 3 14 Jul 2008
RNA World 3,636 2 18 Oct 2010
Najmanovich Research Group 81,831 2 11 Nov 2011
SubsetSum@Home 266,249 2 14 Jul 2012
WEP-M+2 1,657,833 1 4 Jul 2008
Correlizer 62,171 0 27 Aug 2011
MindModeling@Home 38,648 0 17 Sep 2012
Lattice Project 16,792 0 29 Mar 2008
NFS@Home 203,916 0 20 Dec 2010
Rosetta@home 55,996 0 22 Mar 2008
climateprediction.net 124,469 0 29 Mar 2008
Leiden Classical 22,174 0 29 Mar 2008
ABC@home 77,947 0 29 Mar 2008
IBERCIVIS 13,743 0 21 Sep 2008
OPTIMA@HOME 79,366 0 30 Nov 2011
Superlink@Technion 7,817 0 11 Dec 2011
orbit@home 35,626 0 12 Jul 2008
AlmereGrid Boinc Grid 3,345 0 11 Oct 2010
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 19 Jun 2013 | 14:31:12 UTC