STE\/E

log in
User ID31
DNA@Home member since29 Apr 2010
CountryInternational
Total credit1,013,019
Recent average credit0.10
ComputersView

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 713,698,423 1,429,536 12 Jul 2009
GPUGRID 250,952,559 159,223 18 Sep 2008
PrimeGrid 3,526,594,525 70,706 10 Aug 2005
Einstein@Home 5,581,220 63,210 18 Jan 2005
NumberFields@home 2,007,937 25,085 21 Aug 2011
Docking@Home 1,292,347 12,240 14 Nov 2006
Albert@Home 3,957,368 7,744 18 Jan 2005
sudoku@vtaiwan 307,145 7,108 15 Jan 2011
SZTAKI Desktop Grid 257,801 5,423 12 Jul 2005
convector 209,509 4,850 24 May 2013
SLinCA@Home 1,146,277 3,849 13 Feb 2011
Wildlife@Home 520,630 3,554 5 Apr 2013
Constellation 286,230 3,303 21 Dec 2010
OProject 1,660,459 2,593 13 Aug 2012
eOn 175,592 2,083 3 Sep 2010
climateprediction.net 805,475 1,985 15 Aug 2004
World Community Grid 23,498,324 1,811 4 Sep 2006
LHC@home 394,909 1,522 2 Sep 2004
YAFU 1,079,846 1,509 2 Sep 2011
HAL@Home 15,581,596 1,130 8 Sep 2008
WUProp@Home 855,215 913 28 Mar 2010
primaboinca 36,210,385 815 22 Jul 2010
Asteroids@home 1,622,400 807 23 Jun 2012
ABC@home 7,588,293 760 21 Nov 2006
Surveill@Home 112,001 460 25 Jul 2011
yoyo@home 10,990,817 419 22 Jul 2007
Test4Theory 171,980 352 23 Mar 2011
Renderfarm.fi 136,925 314 15 Feb 2009
Volpex@UH 194,428 225 15 Oct 2011
ABC Lattices @ Home 129,450 179 30 Apr 2013
Cosmology@Home 14,059,207 116 12 Jun 2007
NFS@Home 11,965,393 113 9 Oct 2009
SETI@home 2,852,706 89 29 Mar 2003
FightMalaria 294,859 80 16 Feb 2013
SETI@home Beta 485,897 68 27 Aug 2005
EDGeS@Home 533,672 58 11 Oct 2009
malariacontrol.net 447,528 45 7 Mar 2006
SIMAP 2,783,990 43 14 Dec 2005
physics@home 135,910 37 5 Mar 2013
AlmereGrid Boinc Grid 234,216 16 24 Jul 2008
Rioja Science 167,269 14 26 May 2012
RNA World 433,626 11 8 Jan 2010
Correlizer 158,000 11 5 Aug 2011
WEP-M+2 195,640 9 31 Dec 2006
Lattice Project 182,584 4 18 Jun 2005
Moo! Wrapper 193,750,133 1 2 May 2011
DNA@Home 1,013,018 0 29 Apr 2010
SubsetSum@Home 111,094 0 13 Apr 2012
Najmanovich Research Group 114,410 0 25 Nov 2011
BURP 107,687 0 21 Mar 2005
DG@Putra 6 0 25 Feb 2012
Rosetta@home 1,545,586 0 17 Sep 2005
theSkyNet POGS 2,736,228 0 9 Aug 2012
SimOne@home 1,805 0 5 Feb 2012
SAT@home 125,479 0 11 Oct 2011
AlmereGrid Test 110,951 0 26 Jun 2008
Ideologias@Home 103,014 0 2 Jun 2011
uFluids 102,019 0 11 Nov 2005
Biochemical Library 31,642 0 22 Jul 2010
OPTIMA@HOME 126,530 0 11 Jul 2011
Magnetism@home 103,936 0 11 Jun 2008
IBERCIVIS 433,692 0 3 Jun 2008
orbit@home 103,285 0 5 Mar 2008
Virtual Prairie 119,544 0 28 Apr 2008
MindModeling@Home 143,076 0 13 Mar 2008
Superlink@Technion 128,552 0 19 Jun 2007
POEM@HOME 737,114,432 0 21 Oct 2007
Enigma@Home 1,220,540 0 11 Sep 2007
MilkyWay@home 572,432,344 0 29 Aug 2007
Gerasim@Home 373,591 0 10 Feb 2007
VGTU@Home 171,062 0 17 Feb 2012
RALPH@Home 259,642 0 16 Feb 2006
Leiden Classical 134,107 0 3 Mar 2006
Distributed Rainbow Table Generator 2,422,641,717 0 26 Nov 2008
Neurona@Home 100,107 0 22 Jun 2011
QMC@HOME 697,308 0 4 Mar 2006
Chess960@Home Alpha 103,753 0 21 Mar 2006
Distributed Data Mining 1,047,231 0 28 Feb 2010
Spinhenge@home 103,958 0 1 Sep 2006
CAS@home 142,372 0 13 Jun 2010
Pirates@Home 37,071 0 13 Aug 2004
TeamSETI.USA
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 19 Jun 2013 | 22:03:34 UTC