dduggan47

log in
User ID321
DNA@Home member since29 Aug 2010
CountryUnited States
Total credit12,250
Recent average credit0.08
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,913,657 7,091 17 May 2011
Collatz Conjecture 9,221,689 6,535 6 Aug 2009
POEM@HOME 129,620 2,586 18 Oct 2007
Einstein@Home 302,657 1,683 22 Jan 2005
Distributed Rainbow Table Generator 94,473 1,610 27 Nov 2008
MilkyWay@home 146,992 920 6 Sep 2007
Albert@Home 23,384 599 22 Jan 2005
SETI@home Beta 79,258 360 17 Dec 2005
primaboinca 60,091 301 6 Aug 2010
EDGeS@Home 25,428 148 14 Oct 2009
ABC@home 100,506 138 21 Nov 2006
SETI@home 196,405 104 18 May 1999
Rioja Science 3,021 94 20 May 2012
IBERCIVIS 34,092 82 3 Jun 2008
Cosmology@Home 181,896 80 22 May 2007
malariacontrol.net 43,677 74 7 Mar 2006
OProject 1,743 69 23 Nov 2012
WUProp@Home 74,203 69 30 Mar 2010
Volpex@UH 3,955 66 17 Oct 2011
theSkyNet POGS 11,434 64 23 Nov 2012
NFS@Home 50,112 58 11 Sep 2009
Surveill@Home 13,962 58 27 Jul 2011
World Community Grid 127,530 55 24 Jan 2006
SubsetSum@Home 5,274 47 20 May 2012
Docking@Home 24,195 46 27 Dec 2006
climateprediction.net 429,716 41 31 Aug 2004
NumberFields@home 141,977 38 19 Sep 2011
Enigma@Home 56,541 36 12 Sep 2007
Distributed Data Mining 37,485 35 6 Mar 2010
Asteroids@home 2,640 33 23 Nov 2012
Constellation 11,200 32 22 Dec 2010
SZTAKI Desktop Grid 37,892 31 12 Jul 2005
AlmereGrid Boinc Grid 16,447 28 28 Jul 2008
HAL@Home 457,532 27 4 Sep 2008
sudoku@vtaiwan 6,180 24 19 Jan 2011
FightMalaria 1,884 22 23 Nov 2012
yoyo@home 109,183 21 28 Jul 2007
SAT@home 13,574 19 17 Oct 2011
PrimeGrid 71,860 18 14 Aug 2005
OPTIMA@HOME 1,323 17 17 Jul 2011
eOn 10,071 16 1 Oct 2010
Correlizer 13,249 16 17 Aug 2011
Leiden Classical 100,837 14 20 Feb 2006
SIMAP 40,487 13 13 Dec 2005
BURP 10,591 8 25 Mar 2005
Rosetta@home 65,798 7 18 Sep 2005
VGTU@Home 511 7 17 Apr 2012
Lattice Project 32,031 6 15 Jun 2005
MindModeling@Home 13,293 6 27 Jan 2008
GPUGRID 59,000 5 6 Dec 2007
Najmanovich Research Group 4,054 3 27 Nov 2011
physics@home 286 2 27 Mar 2013
LHC@home 24,704 2 1 Sep 2004
Renderfarm.fi 15,105 2 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Test4Theory 16,236 0 15 Mar 2011
SimOne@home 270 0 17 Apr 2012
Chess960@Home Alpha 20,111 0 27 Mar 2006
RALPH@Home 14,540 0 16 Jul 2006
QMC@HOME 543,728 0 4 Mar 2006
AlmereGrid Test 14,219 0 29 Mar 2008
Biochemical Library 0 0 29 Aug 2010
Gerasim@Home 20,297 0 15 May 2007
Pirates@Home 1,829 0 3 Nov 2004
Magnetism@home 6,487 0 13 Jun 2008
Virtual Prairie 17,838 0 5 Apr 2008
Superlink@Technion 25,733 0 21 Jun 2007
orbit@home 22,509 0 4 Mar 2008
RNA World 10,425 0 8 Feb 2010
CAS@home 4,198 0 6 Aug 2010
Ideologias@Home 9,124 0 1 Jun 2011
DNA@Home 12,249 0 29 Aug 2010
Neurona@Home 1,821 0 14 Jun 2011
SLinCA@Home 1,570 0 15 Feb 2011
uFluids 71,301 0 11 Nov 2005
Spinhenge@home 195,995 0 31 Aug 2006
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 22 May 2013 | 12:28:06 UTC