MikeVentris

log in
User ID3319
DNA@Home member since4 Apr 2011
CountryRussia
Total credit2,756
Recent average credit0.09
ComputersView

Projects in which MikeVentris is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 20,874,819 34,771 30 Jul 2010
theSkyNet POGS 98,969 3,346 21 May 2013
LHC@home 143,992 484 24 Aug 2010
World Community Grid 1,519,447 284 29 Jul 2010
physics@home 27,308 15 23 Mar 2013
Constellation 237,184 2 10 Jul 2011
RNA World 13,051 0 9 Dec 2011
EDGeS@Home 51,030 0 30 Jul 2010
Albert@Home 1,500 0 29 Nov 2011
Collatz Conjecture 522,048 0 5 Sep 2010
Correlizer 8,338 0 9 Dec 2011
Asteroids@home 35,520 0 9 Dec 2012
SAT@home 3,572 0 17 Jun 2012
HAL@Home 118 0 3 Jul 2012
DNA@Home 2,755 0 4 Apr 2011
eOn 23,458 0 25 Oct 2010
IBERCIVIS 9,453 0 30 Jul 2010
PrimeGrid 1,045,527 0 6 Dec 2010
QMC@HOME 29,275 0 30 Jul 2010
Rosetta@home 103,131 0 22 Jan 2012
climateprediction.net 61,315 0 30 Jul 2010
Einstein@Home 70,226 0 15 Oct 2010
Spinhenge@home 464 0 25 Oct 2010
orbit@home 500 0 25 Sep 2010
SETI@home 127,570 0 6 Dec 2010
yoyo@home 388,601 0 16 Dec 2011
POEM@HOME 39,639,949 0 29 Dec 2011
Cosmology@Home 87,780 0 16 Oct 2010
AlmereGrid Boinc Grid 137,091 0 2 Mar 2012
TeamRussia Team


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 18 Jun 2013 | 20:41:51 UTC