Jeff17

log in
User ID336
DNA@Home member since3 Sep 2010
CountryUnited States
Total credit312,850
Recent average credit1.33
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 193,557,889 169,128 9 Apr 2011
PrimeGrid 211,411,653 132,566 2 Mar 2008
MilkyWay@home 93,064,143 89,246 22 Mar 2008
Einstein@Home 4,313,375 46,805 4 Dec 2006
GPUGRID 39,092,684 19,153 2 Sep 2008
Collatz Conjecture 74,384,386 18,997 12 Jul 2009
Moo! Wrapper 51,561,271 9,215 2 May 2011
Rioja Science 309,772 7,619 9 May 2012
Asteroids@home 517,877 5,597 23 Jun 2012
yoyo@home 6,916,535 5,323 11 Mar 2008
SIMAP 10,424,878 4,993 12 Apr 2008
Albert@Home 194,446 3,100 4 Dec 2006
World Community Grid 4,690,994 3,020 10 Aug 2007
SETI@home Beta 530,912 802 22 Mar 2008
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 730,602 489 28 Mar 2010
sudoku@vtaiwan 422,956 473 14 Jan 2011
OProject 274,971 448 14 Aug 2012
Enigma@Home 1,212,872 436 2 Sep 2008
Test4Theory 385,547 321 2 Aug 2011
theSkyNet POGS 280,578 219 11 Aug 2012
HAL@Home 10,203,367 204 21 Oct 2008
VGTU@Home 271,117 160 17 Feb 2012
AlmereGrid Boinc Grid 326,909 123 2 Nov 2008
CAS@home 173,044 91 16 Jul 2010
SZTAKI Desktop Grid 248,511 76 12 Apr 2008
SAT@home 274,796 70 10 Oct 2011
Volpex@UH 54,912 64 23 Mar 2011
Najmanovich Research Group 215,949 62 13 Nov 2011
Renderfarm.fi 89,576 61 15 Feb 2009
Correlizer 284,685 59 3 Aug 2011
OPTIMA@HOME 510,792 42 5 Jul 2011
physics@home 53,277 33 25 Feb 2013
climateprediction.net 519,214 22 19 Dec 2006
NFS@Home 6,323,127 17 20 Sep 2009
EDGeS@Home 1,319,143 14 25 Oct 2009
Wildlife@Home 2,571 14 24 Apr 2012
Docking@Home 1,427,352 12 9 Sep 2008
MindModeling@Home 273,815 12 22 Mar 2008
SubsetSum@Home 528,665 10 25 Mar 2012
SLinCA@Home 128,787 8 19 Feb 2011
SETI@home 1,053,028 7 21 Jul 1999
IBERCIVIS 273,294 6 2 Sep 2008
POEM@HOME 1,031,746 5 4 Mar 2008
FightMalaria 278,577 5 19 Jul 2012
Constellation 394,659 5 22 Dec 2010
Leiden Classical 267,331 4 2 Sep 2008
LHC@home 225,110 3 4 Mar 2008
WEP-M+2 653,568 3 2 Sep 2008
ABC Lattices @ Home 77 3 17 May 2013
primaboinca 521,241 2 23 Jul 2010
BURP 146,284 2 20 Jul 2009
DNA@Home 312,849 1 3 Sep 2010
AlmereGrid Test 503,479 0 25 Aug 2011
Pirates@Home 21,500 0 24 Aug 2008
RALPH@Home 119,252 0 2 Sep 2008
NumberFields@home 573,922 0 17 Aug 2011
malariacontrol.net 524,235 0 5 Jan 2008
uFluids 114,438 0 17 Aug 2007
Rosetta@home 1,177,499 0 4 Dec 2006
SimOne@home 23,838 0 4 Feb 2012
QMC@HOME 1,189,877 0 10 Aug 2007
Lattice Project 213,384 0 9 Jul 2008
YAFU 509,180 0 2 Sep 2011
ABC@home 1,112,196 0 11 Mar 2008
RNA World 576,464 0 5 Feb 2010
Cosmology@Home 1,030,010 0 9 Jul 2008
Superlink@Technion 539,788 0 16 Aug 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
Virtual Prairie 523,734 0 2 Sep 2008
Quake Catcher Network 134,397 0 30 Jan 2010
orbit@home 241,545 0 16 Aug 2008
eOn 1,128,980 0 3 Sep 2010
Magnetism@home 149,348 0 2 Sep 2008
Spinhenge@home 271,452 0 17 Aug 2007
Ideologias@Home 171,166 0 3 Jun 2011
Neurona@Home 222,265 0 18 Jun 2011
Biochemical Library 2,407 0 23 Jul 2010
Gerasim@Home 459,362 0 18 Jan 2011
Chess960@Home Alpha 8,837 0 17 Sep 2011
ProfileView
TeamBOINCstats
Friends (1)
Profile
DanUntied


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 26 May 2013 | 0:49:27 UTC