verstapp

log in
User ID413
DNA@Home member since20 Oct 2010
CountryAustralia
Total credit48,879
Recent average credit0.05
ComputersView

Projects in which verstapp is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 280,489,672 3,130,619 4 Apr 2012
Enigma@Home 2,842,950 54,453 4 May 2013
theSkyNet POGS 13,314,485 5,305 16 Aug 2012
PrimeGrid 361,221,553 2,813 28 Jan 2008
Asteroids@home 4,986,360 495 30 Jun 2012
MilkyWay@home 464,286,454 41 26 Jan 2009
NFS@Home 1,734,905 1 23 Sep 2009
Neurona@Home 760 0 25 Jun 2011
sudoku@vtaiwan 267,902 0 17 Jan 2011
primaboinca 3,002,451 0 29 Oct 2010
RNA World 34,368 0 6 Jul 2010
DNA@Home 48,878 0 20 Oct 2010
Constellation 48,723 0 17 Feb 2012
eOn 265,177 0 3 Sep 2010
OProject 3,499 0 31 Dec 2012
YAFU 573,841 0 11 Oct 2011
SAT@home 1,441,996 0 21 Nov 2011
Rioja Science 186,913 0 12 Jun 2012
physics@home 91 0 21 Feb 2013
NumberFields@home 17,535,871 0 20 Oct 2011
Correlizer 452,172 0 8 Sep 2011
Moo! Wrapper 484,035,999 0 22 May 2011
EDGeS@Home 18,318 0 22 May 2010
SubsetSum@Home 4,343 0 30 Apr 2012
Najmanovich Research Group 750 0 11 Nov 2011
GPUGRID 1,989,323 0 25 Feb 2009
malariacontrol.net 208,761 0 5 Oct 2010
SIMAP 1,596,284 0 29 Mar 2010
QMC@HOME 572,488 0 2 Nov 2010
Docking@Home 864,215 0 31 Oct 2010
World Community Grid 381,387 0 15 May 2010
SZTAKI Desktop Grid 2,241 0 3 Aug 2011
climateprediction.net 21,478,468 0 5 Aug 2004
LHC@home 59,074 0 28 Sep 2004
Rosetta@home 20,323 0 8 May 2009
ABC@home 397,948 0 29 Dec 2006
Gerasim@Home 507,352 0 3 Mar 2013
Einstein@Home 745,469 0 17 Mar 2011
HAL@Home 550,874 0 18 Mar 2010
Distributed Data Mining 56,780 0 23 Mar 2010
AlmereGrid Boinc Grid 63,775 0 1 Feb 2011
Virtual Prairie 90,000 0 26 Oct 2010
orbit@home 6,175 0 29 Oct 2009
Cosmology@Home 139,440 0 28 May 2010
POEM@HOME 678,194 0 25 Jul 2011
Collatz Conjecture 113,946,637 0 20 Sep 2009
TeamSicituradastra.
Friends (1)
Profile
AriZonaMoon*


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 20 Jun 2013 | 5:11:03 UTC