[B^S] Morgan the Gold

log in
User ID427
DNA@Home member since28 Oct 2010
CountryCanada
Total credit26,897
Recent average credit0.09
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 123,708 556 17 Sep 2009
Einstein@Home 2,576,773 333 22 Jan 2005
POEM@HOME 223,231 314 18 Oct 2007
Renderfarm.fi 31,327 235 25 Jan 2009
Cosmology@Home 328,513 184 21 Jun 2007
Collatz Conjecture 15,834,151 162 30 Jul 2009
Docking@Home 136,697 151 2 Oct 2006
Albert@Home 15,356 133 22 Jan 2005
IBERCIVIS 73,412 117 23 May 2008
SIMAP 2,294,633 107 14 Dec 2005
Asteroids@home 8,040 105 18 Jan 2013
ABC@home 630,741 101 21 Nov 2006
theSkyNet POGS 11,885 97 29 Jan 2013
VGTU@Home 6,978 94 29 Jan 2013
SETI@home 3,938,381 92 11 Feb 2001
SETI@home Beta 319,113 80 18 Jan 2006
World Community Grid 657,234 79 17 Nov 2005
Rosetta@home 664,024 74 17 Sep 2005
physics@home 2,894 70 4 Mar 2013
Rioja Science 4,881 67 29 Jan 2013
FightMalaria 8,064 66 19 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
WUProp@Home 206,324 53 16 Apr 2010
Leiden Classical 112,651 39 17 Feb 2006
MindModeling@Home 19,710 35 29 Jan 2008
SubsetSum@Home 11,401 33 29 Jan 2013
Constellation 75,246 32 13 Apr 2011
LHC@home 75,547 31 18 Sep 2004
YAFU 59,036 28 24 Sep 2011
Lattice Project 66,766 27 19 Apr 2007
SAT@home 18,783 27 12 Oct 2011
PrimeGrid 11,293,219 25 7 Oct 2005
climateprediction.net 1,034,167 20 30 Aug 2004
Najmanovich Research Group 3,315 17 29 Nov 2011
Volpex@UH 6,352 11 28 Oct 2010
NumberFields@home 47,086 11 24 Sep 2011
sudoku@vtaiwan 50,370 11 17 Jan 2011
Distributed Data Mining 77,306 11 8 Mar 2010
AlmereGrid Boinc Grid 40,817 8 10 Oct 2008
yoyo@home 190,043 8 22 Jul 2007
Enigma@Home 109,658 8 10 Sep 2007
eOn 81,017 5 6 Sep 2010
OPTIMA@HOME 28,355 4 7 Apr 2011
CAS@home 54,075 3 7 Jul 2010
Correlizer 42,070 3 9 Aug 2011
SLinCA@Home 39,745 2 23 Dec 2010
SZTAKI Desktop Grid 81,855 2 7 Oct 2005
OProject 16,098 2 2 Jan 2013
MilkyWay@home 21,895,925 1 28 Aug 2007
DNA@Home 26,897 0 28 Oct 2010
Ideologias@Home 13,113 0 3 Jun 2011
Surveill@Home 36,334 0 26 Jul 2011
Test4Theory 5,942 0 8 Aug 2011
AlmereGrid Test 29,105 0 31 Mar 2008
Radioactive@Home 76 0 19 Jun 2011
Moo! Wrapper 8,540,330 0 5 May 2011
GPUGRID 2,995,940 0 28 Oct 2007
Chess960@Home Alpha 45,215 0 21 Mar 2006
Spinhenge@home 404,492 0 1 Sep 2006
WEP-M+2 252,110 0 29 Dec 2006
Gerasim@Home 24,558 0 10 Feb 2007
QMC@HOME 467,667 0 3 Mar 2006
RALPH@Home 67,886 0 15 Feb 2006
uFluids 62,381 0 12 Nov 2005
malariacontrol.net 176,817 0 4 Jan 2007
Pirates@Home 12,034 0 14 Sep 2004
orbit@home 19,821 0 4 Mar 2008
Distributed Rainbow Table Generator 1,894,156 0 3 Dec 2008
RNA World 119,520 0 22 Feb 2010
primaboinca 167,767 0 24 Jul 2010
Biochemical Library 1,662 0 28 Oct 2010
EDGeS@Home 124,376 0 5 Dec 2009
Magnetism@home 15,044 0 13 Jun 2008
Superlink@Technion 70,662 0 23 Jun 2007
BURP 30,337 0 25 Mar 2005
Virtual Prairie 40,726 0 4 Apr 2008
Neurona@Home 3,228 0 21 Jun 2011
TeamBOINC Synergy
Friends (4)
[B^S] Dimitrij
Profile
[B^S] Dr. Bill Skiba
Profile
[B^S] Ralfy
[B^S]ABoskovich


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Lee Newberg, Malik Magdon-Ismail and Boleslaw K. Szymanski
Generated 25 May 2013 | 22:35:43 UTC