Hoshione

log in
User ID13
SubsetSum@Home member since21 Mar 2012
CountryGermany
Total credit12,166
Recent average credit0.43
Computershidden

Projects in which Hoshione is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 18,215,094 60,839 25 Apr 2009
Distributed Rainbow Table Generator 57,792 3,527 14 Jun 2009
Asteroids@home 195,609 376 18 Jun 2012
AlmereGrid Boinc Grid 80,758 366 26 May 2009
convector 10,188 278 22 May 2013
WUProp@Home 118,164 171 28 Mar 2010
Docking@Home 23,581 134 28 Sep 2008
LHC@home 15,769 91 29 Aug 2006
Radioactive@Home 30,880 88 17 Jun 2011
MilkyWay@home 20,160 68 21 May 2009
EDGeS@Home 23,024 67 8 Oct 2009
Rioja Science 13,117 55 25 Jul 2012
Distributed Data Mining 11,328 49 28 Feb 2010
WEP-M+2 12,953 40 26 May 2009
SETI@home 50,551 40 31 Aug 2006
VGTU@Home 36,758 39 16 Feb 2012
OPTIMA@HOME 11,498 37 26 Mar 2011
ABC Lattices @ Home 11,691 36 30 Apr 2013
HAL@Home 4,383,855 32 3 Jan 2009
SZTAKI Desktop Grid 11,691 26 26 May 2009
Surveill@Home 13,549 23 22 Jul 2011
FightMalaria 11,702 22 26 Aug 2012
sudoku@vtaiwan 10,544 12 12 Jul 2011
Albert@Home 10,242 10 9 Aug 2006
OProject 10,693 10 13 Aug 2012
malariacontrol.net 129,383 7 29 Mar 2010
Correlizer 18,661 4 3 Aug 2011
IBERCIVIS 10,642 1 18 Nov 2008
SAT@home 117,600 1 10 Oct 2011
Einstein@Home 32,097 0 9 Aug 2006
Constellation 13,071 0 28 Oct 2010
SLinCA@Home 415 0 8 Dec 2010
eOn 10,446 0 2 Sep 2010
Biochemical Library 135 0 16 Jun 2010
physics@home 29,572 0 17 Feb 2013
Neurona@Home 550 0 20 Jun 2011
theSkyNet POGS 12,620 0 3 Aug 2012
Ideologias@Home 1,925 0 3 Jun 2011
primaboinca 319,666 0 22 Jul 2010
Test4Theory 11,579 0 4 Aug 2011
YAFU 3,624 0 2 Sep 2011
AlmereGrid Test 6,941 0 2 Sep 2011
SubsetSum@Home 12,166 0 21 Mar 2012
Moo! Wrapper 2,373,011 0 2 May 2011
NumberFields@home 31,231 0 19 Aug 2011
DNA@Home 1,152 0 29 Apr 2010
Volpex@UH 1,541 0 28 Sep 2010
Najmanovich Research Group 13,744 0 14 Dec 2011
SimOne@home 4,368 0 26 Jan 2012
GPUGRID 177,900 0 21 May 2009
Leiden Classical 10,950 0 18 Apr 2009
SETI@home Beta 12,242 0 1 Sep 2008
RALPH@Home 3,715 0 18 Apr 2009
QMC@HOME 17,313 0 27 Apr 2009
ABC@home 11,575 0 26 May 2009
Spinhenge@home 14,726 0 27 Apr 2009
Pirates@Home 368 0 22 Sep 2008
SIMAP 11,727 0 15 Nov 2008
NFS@Home 10,845 0 6 Sep 2009
BURP 482 0 20 Jul 2009
World Community Grid 38,089 0 15 Aug 2008
uFluids 1,654 0 18 Apr 2009
Lattice Project 10,895 0 25 Apr 2009
Gerasim@Home 11,047 0 10 May 2009
orbit@home 214 0 26 May 2009
Virtual Prairie 2,028 0 17 Jan 2009
Quake Catcher Network 24,133 0 26 May 2009
Magnetism@home 371 0 21 May 2009
Rosetta@home 31,873 0 29 Aug 2006
RNA World 32,932 0 29 Mar 2010
Collatz Conjecture 12,043,073 0 12 Jul 2009
MindModeling@Home 10,224 0 6 May 2009
yoyo@home 70,429 0 29 Aug 2008
climateprediction.net 10,962 0 25 Apr 2009
Cosmology@Home 11,300 0 25 Apr 2009
Superlink@Technion 3,804 0 18 Apr 2009
POEM@HOME 14,951 0 4 Dec 2008
Enigma@Home 10,382 0 25 Apr 2009
CAS@home 10,647 0 16 Jul 2010
ProfileView
TeamSETI.Germany
Friends (1)
Profile
inam101


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 20 Jun 2013, 9:29:20 UTC