The Ancient One

log in
User ID135
SubsetSum@Home member since19 Apr 2012
CountryUnited Kingdom
Total credit2,235
Recent average credit0.09
ComputersView

Projects in which The Ancient One is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 23,561,410 14,759 5 May 2010
PrimeGrid 7,204,094 9,688 14 Aug 2011
MilkyWay@home 1,183,999 612 28 Apr 2008
World Community Grid 460,231 505 8 Nov 2005
malariacontrol.net 134,079 502 8 Jan 2007
climateprediction.net 752,868 332 5 Sep 2004
HAL@Home 202,589 66 25 Aug 2011
Distributed Rainbow Table Generator 932,904 41 29 Mar 2012
ABC@home 667,759 29 27 Nov 2007
Einstein@Home 328,290 7 9 Feb 2005
Cosmology@Home 427,340 6 11 Dec 2007
SETI@home 134,968 5 9 Mar 2003
DNA@Home 8,047 2 25 Jan 2012
yoyo@home 29,774 0 26 Dec 2012
SubsetSum@Home 2,234 0 19 Apr 2012
OProject 46,343 0 30 Sep 2012
Quake Catcher Network 27,854 0 21 Aug 2008
QMC@HOME 602,461 0 3 Mar 2006
SZTAKI Desktop Grid 47,804 0 4 Mar 2006
Rosetta@home 248,708 0 4 Oct 2005
LHC@home 6,009 0 13 Jul 2005
uFluids 14,497 0 7 Jan 2007
Lattice Project 4,703 0 23 Feb 2008
Spinhenge@home 42,899 0 10 Sep 2006
SIMAP 19,078 0 7 Feb 2006
POEM@HOME 311,454 0 20 Jul 2009
TeamNone
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 23 May 2013, 16:26:02 UTC