koll

log in
User ID169
SubsetSum@Home member since24 Apr 2012
CountryCzech Republic
Total credit469,007
Recent average credit568.82
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 157,425,722 132,679 24 Jan 2009
MilkyWay@home 29,818,028 120,818 26 Jan 2009
Distributed Rainbow Table Generator 199,399,488 83,386 23 Jan 2009
Einstein@Home 4,131,300 75,375 16 Feb 2007
Collatz Conjecture 120,060,360 67,870 3 Aug 2009
Moo! Wrapper 104,817,869 41,281 8 May 2011
SIMAP 1,294,691 24,759 15 Aug 2009
Asteroids@home 649,124 15,196 15 Jun 2012
PrimeGrid 103,897,207 10,004 19 Feb 2009
GPUGRID 6,926,504 9,901 15 Jan 2009
SETI@home Beta 633,346 9,220 23 Jan 2009
WUProp@Home 2,547,591 3,219 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,090,007 2,670 29 Jul 2010
FightMalaria 289,692 1,308 16 Jul 2012
eOn 922,704 1,050 6 Sep 2010
Volpex@UH 460,345 895 19 Jul 2011
OPTIMA@HOME 526,600 817 8 Jul 2011
AlmereGrid Boinc Grid 403,029 695 22 Jan 2009
malariacontrol.net 853,018 541 4 Aug 2009
SubsetSum@Home 469,006 538 24 Apr 2012
VGTU@Home 167,423 525 15 Feb 2012
World Community Grid 1,085,059 509 27 Jun 2009
Docking@Home 1,794,139 462 23 Jan 2009
SLinCA@Home 231,947 427 18 Feb 2011
EDGeS@Home 784,493 424 11 Oct 2009
Lattice Project 869,453 410 28 Jan 2009
SAT@home 137,233 353 13 Oct 2011
physics@home 226,753 349 3 Mar 2013
Enigma@Home 1,083,489 343 24 Jan 2009
IBERCIVIS 727,054 321 5 Feb 2009
Albert@Home 1,026,615 313 16 Feb 2007
Constellation 570,884 285 19 Apr 2011
Najmanovich Research Group 335,217 282 1 Dec 2011
climateprediction.net 1,003,460 242 18 Feb 2007
Wildlife@Home 16,033 223 5 Jun 2012
MindModeling@Home 994,735 214 27 Jan 2009
Leiden Classical 1,378,262 208 16 Feb 2009
Correlizer 202,395 206 8 Aug 2011
Test4Theory 409,794 201 10 Aug 2011
SZTAKI Desktop Grid 1,153,722 176 28 Mar 2009
LHC@home 1,995,800 172 3 Mar 2009
Radioactive@Home 59,023 137 10 Nov 2011
Renderfarm.fi 263,242 137 10 Aug 2009
theSkyNet POGS 192,580 96 13 Aug 2012
Cosmology@Home 1,103,020 89 18 Dec 2008
DNA@Home 995,592 83 3 Apr 2011
yoyo@home 1,405,455 81 31 Jan 2009
NFS@Home 658,893 79 13 Sep 2009
WEP-M+2 277,047 58 22 Jan 2009
Rioja Science 316,892 56 16 May 2012
CAS@home 263,179 55 28 Jun 2010
sudoku@vtaiwan 309,318 52 15 Jan 2011
BURP 154,603 49 14 Dec 2009
Distributed Data Mining 1,107,934 38 1 Mar 2010
AlmereGrid Test 351,588 26 25 Jan 2009
ABC Lattices @ Home 490 21 4 May 2013
Rosetta@home 681,197 15 12 Feb 2007
RNA World 589,921 7 7 Feb 2010
OProject 1,025,956 1 14 Aug 2012
YAFU 432,132 1 6 Sep 2011
NumberFields@home 2,591,360 1 24 Aug 2011
SimOne@home 23,660 0 6 Feb 2012
DG@Putra 0 0 4 Mar 2012
QMC@HOME 2,408,684 0 20 Sep 2007
ABC@home 1,142,080 0 28 Jan 2009
Gerasim@Home 1,061,716 0 14 May 2009
orbit@home 221,815 0 23 Mar 2009
RALPH@Home 237,997 0 3 Mar 2009
Superlink@Technion 421,834 0 24 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
Ideologias@Home 54,436 0 5 Jun 2011
Neurona@Home 30,594 0 8 Dec 2011
Biochemical Library 2,376 0 2 Nov 2010
uFluids 179,853 0 14 Mar 2007
SETI@home 1,232,339 0 6 Oct 2001
Spinhenge@home 449,200 0 15 Aug 2009
Pirates@Home 21,566 0 19 Sep 2009
Magnetism@home 72,221 0 23 Jan 2009
Quake Catcher Network 52,995 0 15 May 2009
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 23 May 2013, 19:11:32 UTC