jcuervo

log in
User ID180
SubsetSum@Home member since25 Apr 2012
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit10,229
Recent average credit10.84
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,174,350 1,012 9 Oct 2009
GPUGRID 1,337,161 657 13 Oct 2008
Distributed Rainbow Table Generator 1,928,491 584 16 Apr 2011
Einstein@Home 312,443 545 13 Dec 2005
POEM@HOME 322,086 421 14 Jul 2008
SETI@home 427,754 406 2 May 2000
Albert@Home 78,586 381 13 Dec 2005
Moo! Wrapper 543,641 273 14 May 2011
World Community Grid 230,449 261 2 Jul 2008
MilkyWay@home 631,215 174 3 Aug 2008
Rosetta@home 157,544 165 27 Jan 2006
PrimeGrid 3,114,016 163 14 Nov 2008
climateprediction.net 91,002 121 11 Dec 2005
Surveill@Home 10,823 77 25 Jul 2011
WUProp@Home 44,305 66 25 May 2010
Asteroids@home 9,960 56 20 Jul 2012
HAL@Home 237,432 52 29 Nov 2009
Renderfarm.fi 5,116 49 10 Oct 2010
Cosmology@Home 29,740 36 20 Apr 2008
primaboinca 100,437 34 1 Aug 2010
EDGeS@Home 9,724 34 16 Jul 2010
OProject 3,594 33 21 Aug 2012
ABC@home 43,222 32 8 Jun 2008
LHC@home 10,429 32 13 Mar 2006
NumberFields@home 48,389 31 18 Sep 2011
Docking@Home 31,261 30 4 Oct 2008
IBERCIVIS 20,108 24 29 Nov 2009
SAT@home 8,755 24 16 Oct 2011
Rioja Science 4,713 22 16 May 2012
malariacontrol.net 135,614 21 21 Mar 2007
Constellation 13,318 21 12 Apr 2011
FightMalaria 4,473 20 21 Jul 2012
Enigma@Home 11,401 20 14 Jun 2010
SETI@home Beta 44,812 18 13 Oct 2008
sudoku@vtaiwan 6,582 17 12 Jan 2011
Distributed Data Mining 56,530 17 1 Mar 2010
theSkyNet POGS 16,543 17 21 Aug 2012
Leiden Classical 11,249 14 28 Jun 2008
CAS@home 7,196 10 25 Jul 2010
BURP 1,723 10 23 Aug 2010
SubsetSum@Home 10,229 10 25 Apr 2012
SIMAP 47,423 9 7 Feb 2006
OPTIMA@HOME 3,237 8 16 Jul 2011
SZTAKI Desktop Grid 16,613 7 16 Jul 2010
VGTU@Home 6,396 5 18 Feb 2012
eOn 6,594 5 4 Sep 2010
Test4Theory 8,100 3 6 Aug 2011
Najmanovich Research Group 3,453 3 27 Nov 2011
Correlizer 7,903 3 19 Aug 2011
yoyo@home 39,664 2 8 Mar 2009
AlmereGrid Boinc Grid 6,410 2 16 Jul 2010
NFS@Home 15,550 2 16 Jul 2010
AlmereGrid Test 1,201 0 28 Aug 2011
physics@home 1,120 0 24 Feb 2013
RALPH@Home 2,186 0 22 Nov 2009
Pirates@Home 21 0 19 Sep 2010
uFluids 1,471 0 10 May 2007
Lattice Project 3,925 0 25 Nov 2009
SimOne@home 928 0 28 Jan 2012
Volpex@UH 2,069 0 16 Oct 2011
YAFU 4,957 0 5 Sep 2011
Spinhenge@home 10,157 0 17 Oct 2008
Superlink@Technion 3,580 0 9 May 2008
orbit@home 75 0 13 Jan 2010
RNA World 8,708 0 6 Feb 2010
MindModeling@Home 6,870 0 16 Jul 2010
Virtual Prairie 2,511 0 5 Sep 2009
Gerasim@Home 928 0 27 Nov 2010
SLinCA@Home 1,186 0 16 Feb 2011
Chess960@Home Alpha 1,093 0 10 Nov 2006
DNA@Home 2,606 0 31 Mar 2011
Ideologias@Home 489 0 3 Jun 2011
WEP-M+2 63 0 16 Jul 2010
QMC@HOME 64,818 0 10 Nov 2006
ProfileView
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 21 May 2013, 13:13:46 UTC