Odd-Rod

log in
User ID185
SubsetSum@Home member since25 Apr 2012
CountrySouth Africa
Total credit18,058
Recent average credit4.72
ComputersView

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 13,965,291 37,572 29 Dec 2011
Collatz Conjecture 1,306,108 999 11 Jul 2009
PrimeGrid 2,862,540 532 7 Aug 2006
Moo! Wrapper 406,992 325 2 May 2011
Volpex@UH 20,081 283 18 Oct 2011
convector 16,086 218 23 May 2013
MilkyWay@home 997,495 157 7 Sep 2007
WUProp@Home 163,027 113 6 Apr 2010
Surveill@Home 14,624 93 25 Jul 2011
Correlizer 16,277 43 3 Aug 2011
Cosmology@Home 17,460 40 31 Aug 2007
MindModeling@Home 17,120 39 1 Feb 2008
sudoku@vtaiwan 16,167 33 17 Jan 2011
physics@home 10,046 33 4 Mar 2013
Rioja Science 16,249 31 11 May 2012
OPTIMA@HOME 16,296 30 4 Mar 2013
eOn 16,123 29 3 Sep 2010
Enigma@Home 71,648 25 20 Sep 2007
SZTAKI Desktop Grid 16,212 14 12 Feb 2006
FightMalaria 16,024 13 22 Jul 2012
NFS@Home 16,122 13 7 Sep 2009
malariacontrol.net 16,028 13 19 Jan 2007
Rosetta@home 16,001 11 5 Dec 2005
SETI@home 36,855 9 20 Aug 1999
AlmereGrid Boinc Grid 15,712 7 22 Oct 2008
SubsetSum@Home 18,058 4 25 Apr 2012
ABC Lattices @ Home 715 3 13 May 2013
SAT@home 15,904 3 18 Oct 2011
DNA@Home 15,779 1 30 Apr 2010
Asteroids@home 17,040 1 22 Jun 2012
Constellation 16,333 0 13 Apr 2011
SimOne@home 3,828 0 5 Apr 2012
primaboinca 1,437,012 0 23 Jul 2010
CAS@home 17,611 0 25 Jun 2010
theSkyNet POGS 17,880 0 10 Aug 2012
RNA World 16,292 0 5 Feb 2010
YAFU 16,842 0 5 Sep 2011
NumberFields@home 77,407 0 21 Aug 2011
SLinCA@Home 11,182 0 11 Jan 2011
Najmanovich Research Group 15,333 0 28 Nov 2011
EDGeS@Home 12,696 0 13 Oct 2009
OProject 20,804 0 20 Aug 2012
AlmereGrid Test 14,137 0 30 Mar 2008
Biochemical Library 1,941 0 25 Jun 2010
Ideologias@Home 2,636 0 3 Jun 2011
IBERCIVIS 20,821 0 21 Apr 2008
Pirates@Home 966 0 16 Oct 2006
SIMAP 58,793 0 12 Feb 2006
SETI@home Beta 21,952 0 7 Aug 2006
Leiden Classical 18,306 0 28 Sep 2006
QMC@HOME 57,744 0 2 Jul 2006
RALPH@Home 11,347 0 7 Aug 2006
Lattice Project 15,172 0 7 Jul 2007
uFluids 3,221 0 5 Aug 2006
climateprediction.net 62,900 0 4 Mar 2007
Einstein@Home 94,843 0 15 Mar 2005
LHC@home 35,328 0 30 Sep 2004
BURP 1,231 0 7 Aug 2006
World Community Grid 15,704 0 7 Aug 2006
Chess960@Home Alpha 11,425 0 30 Jul 2006
Spinhenge@home 24,485 0 28 Sep 2006
Virtual Prairie 12,564 0 5 Apr 2008
yoyo@home 21,135 0 14 Aug 2007
Magnetism@home 7,669 0 17 Jun 2008
Renderfarm.fi 22,729 0 31 Jul 2009
HAL@Home 1,809,939 0 9 Sep 2008
GPUGRID 115,078 0 25 Jan 2012
POEM@HOME 56,193 0 18 Oct 2007
Superlink@Technion 12,799 0 7 Jul 2007
Docking@Home 22,548 0 3 Sep 2008
VGTU@Home 16,994 0 15 Feb 2012
ABC@home 125,482 0 8 Jan 2007
Gerasim@Home 16,131 0 1 Jun 2007
orbit@home 6,605 0 7 Mar 2008
Distributed Data Mining 35,372 0 1 Mar 2010
TeamNone
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 19 Jun 2013, 10:51:56 UTC