Steve Dodd

log in
User ID192
SubsetSum@Home member since25 Apr 2012
CountryUnited States
Total credit1,000,739
Recent average credit127.25
ComputersView

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 366,443,758 2,027,755 17 Sep 2012
PrimeGrid 268,309,830 64,025 1 Oct 2010
Collatz Conjecture 34,527,964 5,468 30 Jul 2009
OProject 199,220 3,705 10 Apr 2013
Docking@Home 671,971 3,226 3 Sep 2008
Asteroids@home 742,320 2,770 23 Aug 2012
GPUGRID 31,218,510 2,268 26 Dec 2008
Moo! Wrapper 74,328 2,120 18 May 2012
Rosetta@home 1,255,262 1,060 13 Dec 2005
Cosmology@Home 576,900 980 31 Oct 2007
ABC@home 269,628 928 22 Aug 2012
Test4Theory 166,684 414 5 Oct 2011
Constellation 93,376 411 29 Mar 2012
physics@home 5,824 333 4 Apr 2013
LHC@home 293,402 312 1 Sep 2008
climateprediction.net 1,190,310 308 28 Oct 2011
SubsetSum@Home 1,000,739 116 25 Apr 2012
eOn 142,754 43 12 Nov 2010
SETI@home 3,327,419 41 29 May 1999
MindModeling@Home 249,902 38 1 Feb 2008
Volpex@UH 25,966 31 26 Dec 2012
NFS@Home 1,008,059 5 20 Sep 2009
MilkyWay@home 1,487,380 3 7 Nov 2007
POEM@HOME 944,849 2 28 Sep 2012
theSkyNet POGS 1,035,197 1 23 Aug 2012
NumberFields@home 1,341,366 0 6 Jun 2012
Superlink@Technion 113,370 0 1 Dec 2007
World Community Grid 3,592,913 0 14 Sep 2008
Einstein@Home 5,553,026 0 20 Mar 2005
uFluids 23,431 0 20 Oct 2007
Lattice Project 40,852 0 19 Dec 2007
orbit@home 151,085 0 4 Mar 2008
Pirates@Home 337 0 21 Jun 2008
Virtual Prairie 559,800 0 18 May 2008
TeamThe Planetary Society


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 24 May 2013, 2:39:12 UTC