Baryna.ch

log in
User ID227
SubsetSum@Home member since26 Apr 2012
CountryCzech Republic
Total credit100,001
Recent average credit0.10
ComputersView

Projects in which Baryna.ch is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 886,366 12,534 13 May 2010
PrimeGrid 10,184,227 3,007 13 May 2010
SETI@home Beta 229,903 1,835 13 May 2010
CAS@home 85,219 1,324 22 Jul 2010
convector 62,402 1,261 22 May 2013
SETI@home 899,974 246 6 Jan 2008
Volpex@UH 15,764 236 10 Aug 2011
Asteroids@home 79,680 197 23 Jun 2012
Rioja Science 56,524 137 17 May 2012
Rosetta@home 64,035 124 18 Jan 2008
HAL@Home 404,172 93 6 May 2010
Surveill@Home 26,957 88 26 Jul 2011
WUProp@Home 98,915 55 9 May 2010
AlmereGrid Boinc Grid 48,876 55 12 May 2010
FightMalaria 43,246 53 25 Jul 2012
Correlizer 43,402 30 10 Aug 2011
physics@home 36,333 30 28 Feb 2013
DNA@Home 58,186 25 2 Apr 2011
VGTU@Home 61,320 15 18 Feb 2012
SAT@home 49,255 12 22 Oct 2011
Renderfarm.fi 48,266 12 30 Nov 2011
OProject 10,886 11 14 Aug 2012
OPTIMA@HOME 4,460 10 11 Aug 2011
eOn 38,908 6 7 Sep 2010
EDGeS@Home 100,011 4 13 May 2010
Najmanovich Research Group 15,707 3 27 Nov 2011
BURP 14,224 2 7 Aug 2010
Leiden Classical 100,055 1 13 May 2010
sudoku@vtaiwan 100,001 0 19 Jan 2011
Ideologias@Home 40,344 0 5 Jun 2011
theSkyNet POGS 100,005 0 11 Aug 2012
SLinCA@Home 1,151 0 16 Feb 2011
Biochemical Library 9,542 0 15 Oct 2010
ABC Lattices @ Home 70 0 20 May 2013
Constellation 100,088 0 13 Apr 2011
Einstein@Home 1,000,048 0 9 Jan 2008
primaboinca 100,002 0 1 Aug 2010
climateprediction.net 101,011 0 5 Jan 2008
SZTAKI Desktop Grid 100,000 0 13 May 2010
NumberFields@home 100,012 0 23 Aug 2011
Test4Theory 24,633 0 2 Aug 2011
SubsetSum@Home 100,001 0 26 Apr 2012
YAFU 100,077 0 2 Sep 2011
Moo! Wrapper 10,003,898 0 11 May 2011
LHC@home 100,076 0 11 Aug 2008
NFS@Home 100,045 0 13 May 2010
AlmereGrid Test 100,008 0 26 May 2011
Collatz Conjecture 10,022,157 0 30 Apr 2010
Cosmology@Home 100,070 0 4 Aug 2008
orbit@home 368 0 12 May 2010
Lattice Project 47,858 0 13 May 2010
Superlink@Technion 38,670 0 13 May 2010
POEM@HOME 100,515 0 13 May 2010
Gerasim@Home 100,214 0 4 Jun 2010
ABC@home 100,063 0 13 May 2010
RALPH@Home 79,069 0 12 May 2010
SIMAP 100,011 0 13 May 2010
QMC@HOME 101,430 0 13 May 2010
Spinhenge@home 100,088 0 13 May 2010
Docking@Home 100,091 0 13 May 2010
Enigma@Home 100,007 0 13 May 2010
yoyo@home 58,773 0 12 May 2010
World Community Grid 518,459 0 15 May 2010
GPUGRID 1,000,549 0 8 May 2010
Albert@Home 100,000 0 9 Jan 2008
Distributed Data Mining 100,000 0 13 May 2010
Pirates@Home 1,202 0 13 May 2010
uFluids 12,594 0 13 May 2010
malariacontrol.net 100,010 0 13 May 2010
MindModeling@Home 100,268 0 30 May 2010
MilkyWay@home 10,000,271 0 30 Apr 2010
Virtual Prairie 3,760 0 13 May 2010
Magnetism@home 5,620 0 13 May 2010
IBERCIVIS 100,123 0 13 May 2010
RNA World 101,338 0 13 May 2010
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 19 Jun 2013, 14:05:28 UTC