3Rni

log in
User ID2587
SubsetSum@Home member since27 Dec 2012
CountryPoland
Total credit3,827,785
Recent average credit59,629.94
Computershidden

Projects in which 3Rni is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 2,000,928,553 2,748,863 18 Jul 2011
PrimeGrid 797,964,822 1,597,615 21 Aug 2008
SubsetSum@Home 3,824,145 60,757 27 Dec 2012
OProject 8,608,302 31,118 15 Aug 2012
EDGeS@Home 589,360 4,443 20 Jul 2011
Surveill@Home 757,985 2,469 22 Jul 2011
BURP 382,362 1,802 18 Jul 2011
AlmereGrid Boinc Grid 141,059 1,577 27 Mar 2013
CAS@home 584,029 1,323 9 Jun 2011
HAL@Home 1,637,433 1,020 12 Jul 2009
YAFU 634,718 529 7 Oct 2012
OPTIMA@HOME 404,496 454 22 Jul 2011
WUProp@Home 106,116 453 11 Jul 2011
VGTU@Home 255,257 208 27 Feb 2013
MindModeling@Home 72,805 102 11 Jan 2013
Distributed Data Mining 79,759 66 12 Jan 2013
Enigma@Home 1,064,212 54 30 Sep 2008
IBERCIVIS 14,350 52 11 Jun 2011
sudoku@vtaiwan 75,712 38 23 Jan 2013
Volpex@UH 152,434 27 3 Jan 2013
POEM@HOME 32,065,677 25 27 Jun 2008
NumberFields@home 1,497,828 12 14 Nov 2011
theSkyNet POGS 1,350,430 9 27 Nov 2012
Najmanovich Research Group 73,003 7 28 Oct 2012
Rioja Science 490,178 5 29 Oct 2012
WEP-M+2 100,257 1 21 Jan 2013
FightMalaria 750,049 1 25 Jul 2012
primaboinca 2,006,000 1 29 Apr 2011
World Community Grid 350,910 0 30 Nov 2008
DNA@Home 52,479 0 5 Apr 2011
Moo! Wrapper 11,179,966 0 2 May 2011
NFS@Home 3,715 0 24 Jul 2011
Einstein@Home 722,620 0 4 Apr 2007
Asteroids@home 927,880 0 28 Oct 2012
SimOne@home 56,897 0 29 Nov 2012
SAT@home 11,080 0 12 Oct 2011
Test4Theory 3,838 0 1 Aug 2011
Rosetta@home 153,442 0 31 Dec 2008
malariacontrol.net 71,422 0 5 Nov 2008
MilkyWay@home 143,379,839 0 28 Feb 2009
Quake Catcher Network 87 0 13 Mar 2011
Spinhenge@home 98,934 0 31 Oct 2009
yoyo@home 3,183,224 0 31 Aug 2008
Docking@Home 4,383 0 7 Mar 2013
Gerasim@Home 269,250 0 4 Jul 2011
Cosmology@Home 27,230 0 30 Jun 2008
SETI@home 878,382 0 12 Sep 1999
GPUGRID 16,977,706 0 23 Nov 2008
ABC@home 182,779 0 9 Jun 2011
Constellation 1,139 0 6 Aug 2011
eOn 2,701 0 6 Sep 2010
RNA World 24 0 3 Nov 2010
Leiden Classical 37,156 0 11 Jun 2011
QMC@HOME 57,577 0 30 Jul 2008
Collatz Conjecture 14,549,581 0 30 Aug 2009
SLinCA@Home 9 0 24 Feb 2011
ProfileView
TeamPolish National Team


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 18 May 2013, 9:18:16 UTC