[B^S] Morgan the Gold

log in
User ID2691
SubsetSum@Home member since29 Jan 2013
CountryCanada
Total credit11,702
Recent average credit11.54
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 665,166 342 17 Nov 2005
SIMAP 2,299,367 232 14 Dec 2005
Asteroids@home 12,240 230 18 Jan 2013
SETI@home 3,944,280 224 11 Feb 2001
SLinCA@Home 45,152 193 23 Dec 2010
Einstein@Home 2,580,089 181 22 Jan 2005
Enigma@Home 116,393 120 10 Sep 2007
FightMalaria 11,226 103 19 Jan 2013
Rioja Science 7,238 92 29 Jan 2013
WUProp@Home 208,229 79 16 Apr 2010
VGTU@Home 8,954 66 29 Jan 2013
Rosetta@home 666,570 61 17 Sep 2005
HAL@Home 7,541,254 60 6 Sep 2008
NumberFields@home 49,362 60 24 Sep 2011
NFS@Home 123,708 55 17 Sep 2009
theSkyNet POGS 12,894 52 29 Jan 2013
Docking@Home 138,735 51 2 Oct 2006
Cosmology@Home 329,353 51 21 Jun 2007
yoyo@home 191,657 43 22 Jul 2007
eOn 81,713 39 6 Sep 2010
Volpex@UH 6,912 38 28 Oct 2010
Distributed Rainbow Table Generator 1,896,418 37 3 Dec 2008
SETI@home Beta 320,224 34 18 Jan 2006
POEM@HOME 223,231 31 18 Oct 2007
MindModeling@Home 20,143 28 29 Jan 2008
LHC@home 76,595 27 18 Sep 2004
Albert@Home 15,734 24 22 Jan 2005
Renderfarm.fi 31,327 23 25 Jan 2009
primaboinca 168,167 18 24 Jul 2010
Collatz Conjecture 15,834,686 16 30 Jul 2009
EDGeS@Home 124,585 14 5 Dec 2009
Distributed Data Mining 77,491 12 8 Mar 2010
AlmereGrid Boinc Grid 40,931 12 10 Oct 2008
IBERCIVIS 73,412 12 23 May 2008
SubsetSum@Home 11,701 11 29 Jan 2013
ABC@home 630,741 10 21 Nov 2006
sudoku@vtaiwan 50,732 9 17 Jan 2011
OPTIMA@HOME 28,696 9 7 Apr 2011
malariacontrol.net 177,356 8 4 Jan 2007
Correlizer 42,615 7 9 Aug 2011
physics@home 2,894 7 4 Mar 2013
MilkyWay@home 21,896,016 6 28 Aug 2007
CAS@home 54,512 5 7 Jul 2010
Leiden Classical 112,651 3 17 Feb 2006
Constellation 75,246 3 13 Apr 2011
YAFU 59,036 2 24 Sep 2011
Lattice Project 66,766 2 19 Apr 2007
PrimeGrid 11,293,219 2 7 Oct 2005
SAT@home 18,783 2 12 Oct 2011
climateprediction.net 1,034,167 1 30 Aug 2004
SZTAKI Desktop Grid 81,899 1 7 Oct 2005
OProject 16,115 1 2 Jan 2013
Najmanovich Research Group 3,315 1 29 Nov 2011
uFluids 62,381 0 12 Nov 2005
Moo! Wrapper 8,540,330 0 5 May 2011
Radioactive@Home 76 0 19 Jun 2011
BURP 30,337 0 25 Mar 2005
AlmereGrid Test 29,105 0 31 Mar 2008
Surveill@Home 36,334 0 26 Jul 2011
Test4Theory 5,942 0 8 Aug 2011
Neurona@Home 3,228 0 21 Jun 2011
Gerasim@Home 24,558 0 10 Feb 2007
WEP-M+2 252,110 0 29 Dec 2006
GPUGRID 2,995,940 0 28 Oct 2007
orbit@home 19,821 0 4 Mar 2008
Superlink@Technion 70,662 0 23 Jun 2007
Virtual Prairie 40,726 0 4 Apr 2008
Magnetism@home 15,044 0 13 Jun 2008
Spinhenge@home 404,492 0 1 Sep 2006
Chess960@Home Alpha 45,215 0 21 Mar 2006
Biochemical Library 1,662 0 28 Oct 2010
Ideologias@Home 13,113 0 3 Jun 2011
Pirates@Home 12,034 0 14 Sep 2004
RNA World 119,520 0 22 Feb 2010
QMC@HOME 467,667 0 3 Mar 2006
RALPH@Home 67,886 0 15 Feb 2006
DNA@Home 26,897 0 28 Oct 2010
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 18 Jun 2013, 6:24:27 UTC