idahofisherman

log in
User ID275
SubsetSum@Home member since30 Apr 2012
CountryInternational
Total credit6,831
Recent average credit8.25
ComputersView

Projects in which idahofisherman is participating

Project
Click for user page
Total creditAverage creditSince
WUProp@Home 274,397 402 28 Mar 2010
Surveill@Home 99,677 375 22 Jul 2011
HAL@Home 511,721 358 31 Oct 2008
Test4Theory 76,854 120 21 Mar 2011
theSkyNet POGS 18,935 102 3 Aug 2012
OPTIMA@HOME 5,336 66 3 Jul 2011
World Community Grid 293,421 58 23 Dec 2004
SETI@home 52,380 56 7 Aug 2006
Distributed Rainbow Table Generator 174,337 54 16 Dec 2008
Cosmology@Home 53,984 37 1 Jul 2007
Asteroids@home 7,560 35 19 Jun 2012
VGTU@Home 7,825 34 17 Feb 2012
Albert@Home 4,480 21 4 Aug 2006
PrimeGrid 42,500 18 18 Sep 2006
Moo! Wrapper 29,416 17 2 May 2011
MindModeling@Home 5,739 16 1 Feb 2008
SubsetSum@Home 6,830 8 30 Apr 2012
SIMAP 43,964 8 22 Aug 2006
CAS@home 106,534 8 15 Jul 2010
SETI@home Beta 35,863 8 14 Oct 2006
NumberFields@home 81,210 7 20 Aug 2011
sudoku@vtaiwan 15,449 7 15 Jan 2011
AlmereGrid Boinc Grid 11,931 6 24 Jul 2008
LHC@home 11,133 5 12 Aug 2006
Docking@Home 82,951 5 3 Sep 2008
Rosetta@home 39,489 5 1 Aug 2006
convector 272 4 23 May 2013
Correlizer 7,300 4 5 Aug 2011
physics@home 1,173 3 17 Feb 2013
EDGeS@Home 27,678 3 6 Oct 2009
SZTAKI Desktop Grid 30,902 2 17 Sep 2006
ABC@home 88,874 2 28 Dec 2006
FightMalaria 7,083 0 15 Jul 2012
SLinCA@Home 966 0 29 Jan 2011
eOn 13,688 0 26 Aug 2010
ABC Lattices @ Home 624 0 2 May 2013
Constellation 4,418 0 13 Apr 2011
Rioja Science 6,855 0 3 May 2012
Biochemical Library 96 0 14 Oct 2010
Volpex@UH 1,370 0 22 Mar 2011
Najmanovich Research Group 7,046 0 11 Nov 2011
AlmereGrid Test 5,652 0 3 Apr 2008
OProject 1,766 0 12 Aug 2012
YAFU 3,362 0 5 Sep 2011
DNA@Home 867 0 26 Jul 2010
SAT@home 7,277 0 12 Oct 2011
Radioactive@Home 18,978 0 16 Jun 2011
Ideologias@Home 77 0 3 Jun 2011
primaboinca 191,184 0 10 Aug 2010
IBERCIVIS 9,335 0 1 Apr 2008
Leiden Classical 22,921 0 15 Sep 2006
Pirates@Home 399 0 15 Sep 2006
RALPH@Home 8,114 0 7 Nov 2006
QMC@HOME 64,022 0 12 Aug 2006
Chess960@Home Alpha 6,562 0 22 Mar 2007
Lattice Project 16,437 0 9 Jun 2007
malariacontrol.net 19,314 0 4 Jan 2007
climateprediction.net 128,814 0 21 Sep 2006
Einstein@Home 42,684 0 4 Aug 2006
BURP 7,663 0 29 Aug 2006
NFS@Home 23,466 0 5 Sep 2009
uFluids 9,748 0 9 Sep 2006
Spinhenge@home 35,472 0 18 Sep 2006
Gerasim@Home 3,539 0 25 Apr 2007
Magnetism@home 2,904 0 27 Jun 2008
Virtual Prairie 4,802 0 7 Apr 2008
Renderfarm.fi 16,120 0 14 Nov 2008
Distributed Data Mining 23,473 0 28 Feb 2010
Collatz Conjecture 42,631 0 17 Jun 2009
Quake Catcher Network 71,372 0 1 Mar 2008
MilkyWay@home 56,842 0 20 Sep 2007
Superlink@Technion 7,665 0 27 Jun 2007
orbit@home 4,341 0 6 Mar 2008
POEM@HOME 40,382 0 15 Oct 2007
Enigma@Home 35,295 0 11 Sep 2007
yoyo@home 32,459 0 11 Aug 2007
RNA World 7,742 0 21 Dec 2009
TeamIdaho


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 19 Jun 2013, 9:11:31 UTC