Pulkit Kirodiwal

log in
User ID295
SubsetSum@Home member since2 May 2012
CountryIndia
Total credit15,568
Recent average credit26.52
Computershidden

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 11,488,959 37,027 19 Jun 2011
GPUGRID 2,749,196 22,388 11 Mar 2010
PrimeGrid 7,342,866 6,905 9 Mar 2010
Collatz Conjecture 999,390 1,553 27 Feb 2010
POEM@HOME 10,198,606 746 23 Mar 2010
World Community Grid 127,388 306 11 Mar 2010
Docking@Home 223,339 288 21 Mar 2010
NFS@Home 49,443 159 29 Mar 2010
Rosetta@home 86,074 135 31 Dec 2006
FightMalaria 44,711 135 15 Jul 2012
IBERCIVIS 16,153 126 5 Jun 2010
yoyo@home 72,905 124 13 Apr 2010
Volpex@UH 32,396 124 12 Apr 2012
SIMAP 60,214 113 13 Apr 2010
primaboinca 375,200 108 6 Apr 2011
Einstein@Home 455,055 103 31 Dec 2006
Moo! Wrapper 31,427 90 5 May 2011
theSkyNet POGS 24,478 84 3 Aug 2012
malariacontrol.net 56,130 81 3 Sep 2010
VGTU@Home 7,142 80 12 Apr 2012
MilkyWay@home 772,901 80 10 Feb 2010
HAL@Home 309,337 77 14 Mar 2010
NumberFields@home 33,861 60 12 Apr 2012
LHC@home 14,927 60 3 Sep 2010
Enigma@Home 18,764 56 28 Mar 2010
eOn 10,498 53 8 Sep 2010
Correlizer 13,756 51 28 Dec 2011
WUProp@Home 22,294 51 7 Jun 2010
Najmanovich Research Group 6,798 48 12 Apr 2012
Lattice Project 10,322 44 8 Sep 2010
SETI@home 32,334 40 28 Mar 2010
Cosmology@Home 133,700 37 27 Oct 2007
EDGeS@Home 8,264 35 17 Jun 2011
Asteroids@home 7,800 35 19 Jul 2012
physics@home 1,654 29 17 Feb 2013
SubsetSum@Home 15,568 25 2 May 2012
Distributed Data Mining 15,190 22 12 Apr 2012
Rioja Science 8,212 22 17 May 2012
ABC@home 27,451 16 23 Mar 2010
climateprediction.net 114,001 16 26 Feb 2006
Test4Theory 11,512 16 12 Apr 2012
OProject 4,041 15 14 Aug 2012
OPTIMA@HOME 1,069 15 12 Apr 2012
CAS@home 5,619 15 12 Apr 2012
Albert@Home 16,623 14 31 Dec 2006
SZTAKI Desktop Grid 8,536 13 17 Jun 2011
MindModeling@Home 18,485 12 12 Apr 2012
Constellation 6,647 11 12 Apr 2012
sudoku@vtaiwan 10,246 10 19 Jun 2011
SETI@home Beta 20,610 10 13 Apr 2010
SAT@home 7,853 9 12 Apr 2012
Leiden Classical 10,645 8 13 Apr 2010
AlmereGrid Boinc Grid 2,542 5 2 May 2012
ABC Lattices @ Home 162 3 4 May 2013
uFluids 74 0 17 Jun 2011
YAFU 1,620 0 12 Apr 2012
SimOne@home 536 0 12 Apr 2012
RALPH@Home 336 0 2 May 2012
WEP-M+2 52 0 12 Apr 2012
QMC@HOME 88,085 0 23 Mar 2010
Spinhenge@home 72,016 0 13 Apr 2010
RNA World 19,937 0 1 Sep 2010
Ideologias@Home 754 0 7 Jun 2011
Neurona@Home 2,666 0 21 Apr 2012
SLinCA@Home 871 0 12 Apr 2012
Virtual Prairie 2,792 0 2 May 2010
DNA@Home 6,955 0 6 Apr 2011
BURP 339 0 12 Apr 2012
orbit@home 800 0 8 Sep 2010
Renderfarm.fi 2,749 0 14 Apr 2012
Superlink@Technion 8,450 0 5 Jun 2010
Gerasim@Home 2,774 0 12 Apr 2012
TeamSicituradastra.
Friends (2)
Profile
AriZonaMoon*
Profile
sdl*


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 24 May 2013, 13:07:34 UTC