[B^S] Ralfy

log in
User ID322
SubsetSum@Home member since7 May 2012
CountryGermany
URLhttp://www.boincsynergy.com
Total credit17,094,528
Recent average credit8,020.22
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 157,592,101 678,108 4 May 2011
Collatz Conjecture 160,287,473 628,928 16 Jul 2009
Cosmology@Home 9,385,460 95,230 21 Jun 2007
OProject 4,760,727 38,516 21 Aug 2012
Distributed Rainbow Table Generator 11,900,809 28,471 19 Dec 2008
LHC@home 5,147,109 20,651 5 Feb 2007
NumberFields@home 30,718,511 13,865 2 Sep 2011
Leiden Classical 2,859,397 13,033 18 Feb 2007
SETI@home Beta 1,014,557 12,004 18 Mar 2007
convector 203,248 11,147 27 May 2013
SubsetSum@Home 17,094,528 8,053 7 May 2012
Distributed Data Mining 19,025,811 7,787 10 Mar 2010
VGTU@Home 4,168,974 6,586 8 Mar 2012
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,392,292 5,136 8 Apr 2010
YAFU 2,626,703 4,088 2 Sep 2011
MindModeling@Home 1,461,545 3,691 27 Jan 2008
primaboinca 1,301,196 3,003 26 Jul 2010
Rioja Science 5,764,432 2,335 16 May 2012
OPTIMA@HOME 3,113,102 2,305 6 Apr 2011
theSkyNet POGS 2,038,783 1,813 21 Aug 2012
FightMalaria 3,133,982 1,533 29 Jul 2012
Renderfarm.fi 780,426 1,329 22 Jan 2009
Asteroids@home 1,839,960 1,234 30 Jun 2012
MilkyWay@home 26,347,283 1,015 28 Aug 2007
WEP-M+2 1,079,595 926 12 Feb 2007
eOn 1,080,497 798 5 Sep 2010
POEM@HOME 2,361,694 704 22 Oct 2007
physics@home 988,120 658 5 Mar 2013
Wildlife@Home 46,085 648 22 Nov 2012
BURP 426,251 529 3 Mar 2007
Correlizer 12,004,107 522 3 Aug 2011
yoyo@home 5,174,923 376 11 Aug 2007
PrimeGrid 5,673,570 265 18 Mar 2007
NFS@Home 1,071,998 250 14 Sep 2009
SAT@home 1,261,849 226 12 Oct 2011
SLinCA@Home 124,986 104 23 Dec 2010
ABC Lattices @ Home 17,705 95 8 May 2013
climateprediction.net 1,559,267 91 10 Dec 2005
SIMAP 2,820,539 62 16 Aug 2006
RNA World 2,086,768 50 24 Feb 2010
IBERCIVIS 1,357,960 39 2 Jul 2008
CAS@home 1,106,362 38 7 Jul 2010
Test4Theory 1,149,738 30 17 Jul 2011
Surveill@Home 132,947 28 23 Jul 2011
Lattice Project 11,074,402 16 17 Jun 2007
Najmanovich Research Group 3,150,441 14 14 Nov 2011
QMC@HOME 8,652,432 13 3 Nov 2006
Einstein@Home 1,148,104 12 11 Dec 2005
DNA@Home 1,417,775 9 25 Oct 2010
sudoku@vtaiwan 1,043,393 8 11 Jan 2011
Volpex@UH 7,227 7 8 Sep 2010
malariacontrol.net 2,069,376 5 5 Jan 2007
EDGeS@Home 1,154,677 4 6 Oct 2009
SZTAKI Desktop Grid 1,281,954 1 30 Oct 2006
Enigma@Home 1,057,523 1 10 Sep 2007
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Test 506,163 0 4 Apr 2008
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Spinhenge@home 1,399,347 0 5 Feb 2007
Docking@Home 1,139,217 0 3 Sep 2008
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
Chess960@Home Alpha 361,945 0 6 Nov 2006
RALPH@Home 1,026,791 0 13 Jun 2006
Rosetta@home 1,216,472 0 5 Sep 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
Pirates@Home 44,620 0 18 Mar 2007
orbit@home 106,432 0 5 Mar 2008
Superlink@Technion 2,506,444 0 25 Jun 2007
Albert@Home 1,122,292 0 11 Dec 2005
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
GPUGRID 2,004,179 0 27 Aug 2007
SETI@home 1,248,662 0 24 May 2000
Quake Catcher Network 203,359 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
Ideologias@Home 729,503 0 7 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (5)
Profile
rilian
Profile
Tomasz R. Gwiazda
Profile
Neil Polson
[B^S] Dimitrij
[B^S] Morgan the Gold


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 19 Jun 2013, 20:22:52 UTC