B Johansson

log in
User ID342
SubsetSum@Home member since10 May 2012
CountryInternational
Total credit110,189
Recent average credit36.63
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 100,447,289 59,211 18 Sep 2011
PrimeGrid 70,831,862 44,901 14 Sep 2005
Collatz Conjecture 14,128,649 34,820 30 Aug 2009
Moo! Wrapper 10,100,677 29,216 15 May 2011
Einstein@Home 8,728,386 18,631 22 Jun 2005
POEM@HOME 8,994,378 18,164 20 Oct 2007
Albert@Home 7,150,398 9,803 22 Jun 2005
GPUGRID 2,201,795 6,546 9 Jan 2009
VGTU@Home 412,925 2,571 19 Feb 2012
SETI@home 1,460,241 1,558 13 Feb 2002
SETI@home Beta 94,175 1,412 27 Jan 2006
primaboinca 1,427,287 1,210 26 Dec 2010
MilkyWay@home 1,974,084 525 29 Aug 2007
WUProp@Home 138,373 277 2 Jun 2010
ABC@home 906,204 263 23 Nov 2006
NFS@Home 315,631 237 19 Oct 2009
SIMAP 1,171,423 179 13 Dec 2005
Asteroids@home 115,800 166 3 Feb 2013
malariacontrol.net 80,408 165 21 Jun 2006
LHC@home 108,403 153 14 Jul 2005
HAL@Home 3,161,156 109 23 Mar 2009
EDGeS@Home 35,248 56 26 Dec 2010
World Community Grid 182,207 45 22 Jun 2007
yoyo@home 137,659 41 19 Aug 2007
ABC Lattices @ Home 18,364 34 8 May 2013
SubsetSum@Home 110,189 34 10 May 2012
Cosmology@Home 31,120 27 24 Oct 2007
Rosetta@home 139,755 17 26 Sep 2005
Constellation 30,194 17 15 May 2011
SZTAKI Desktop Grid 34,055 13 6 Jan 2006
Leiden Classical 13,855 11 20 Mar 2006
WEP-M+2 27,278 11 25 Mar 2007
SAT@home 5,421 10 11 Dec 2011
Docking@Home 30,891 8 26 Dec 2010
Lattice Project 2,502 2 29 Aug 2005
OPTIMA@HOME 10,156 2 17 Sep 2011
sudoku@vtaiwan 10,068 0 6 Feb 2011
eOn 12,118 0 23 Oct 2010
Correlizer 25,555 0 17 Sep 2011
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
FightMalaria 25,274 0 29 Jul 2012
YAFU 71 0 17 Sep 2011
NumberFields@home 52,609 0 24 Sep 2011
climateprediction.net 308,841 0 16 Jul 2005
OProject 3,717 0 4 Jan 2013
CAS@home 4,600 0 19 Dec 2010
DNA@Home 3,527 0 12 May 2011
Renderfarm.fi 111 0 22 Oct 2011
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
uFluids 4,801 0 16 Nov 2005
Chess960@Home Alpha 433 0 3 Jul 2006
QMC@HOME 41,307 0 4 Mar 2006
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
Superlink@Technion 3,133 0 26 Jun 2007
Enigma@Home 56,031 0 15 Sep 2007
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
IBERCIVIS 10,384 0 2 Jul 2008
Magnetism@home 2,091 0 18 Jun 2008
MindModeling@Home 1,439 0 19 Mar 2008
Virtual Prairie 698 0 26 May 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 20 Jun 2013, 10:30:50 UTC