Kosta

log in
User ID366
SubsetSum@Home member since14 May 2012
CountryCzech Republic
Total credit7,761
Recent average credit0.49
Computershidden

Projects in which Kosta is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 563,409 23,739 10 May 2011
Einstein@Home 7,032,050 8,756 2 Feb 2010
POEM@HOME 7,223,659 8,102 27 Feb 2011
Asteroids@home 223,680 2,742 23 Sep 2012
MilkyWay@home 11,809,682 2,543 2 Feb 2010
Rosetta@home 332,928 2,273 18 Mar 2010
World Community Grid 552,775 1,534 15 Mar 2011
climateprediction.net 366,127 724 2 Feb 2010
GPUGRID 30,221,319 297 2 Feb 2010
Collatz Conjecture 30,017,215 216 11 Nov 2010
HAL@Home 190,498 191 1 Dec 2010
SETI@home 2,191,719 158 13 Jun 1999
Cosmology@Home 587,580 80 2 Feb 2010
WUProp@Home 39,622 66 13 Mar 2011
Albert@Home 162,850 50 4 Nov 2011
Enigma@Home 187,060 39 11 Jan 2011
malariacontrol.net 213,290 27 24 Nov 2010
FightMalaria 18,466 16 1 Apr 2013
DNA@Home 13,969 14 4 Nov 2011
SETI@home Beta 169,845 12 15 Jan 2011
EDGeS@Home 158,044 0 3 Aug 2011
eOn 21,064 0 22 Oct 2011
RNA World 83,228 0 22 Oct 2011
CAS@home 10,584 0 22 Oct 2011
primaboinca 135,600 0 22 Oct 2011
Constellation 23,029 0 3 Aug 2011
OProject 3,133 0 23 Sep 2012
SAT@home 9,614 0 11 Mar 2012
YAFU 6,245 0 17 Oct 2011
Volpex@UH 402 0 27 Jul 2012
SimOne@home 151 0 11 Mar 2012
theSkyNet POGS 18,757 0 23 Sep 2012
Rioja Science 2,170 0 10 Jun 2012
NumberFields@home 34,475 0 22 Oct 2011
AlmereGrid Test 3,578 0 14 May 2012
Najmanovich Research Group 4,737 0 11 Mar 2012
sudoku@vtaiwan 21,497 0 25 Jul 2011
SubsetSum@Home 7,761 0 14 May 2012
Correlizer 9,910 0 22 Oct 2011
Test4Theory 13,099 0 9 Aug 2012
SLinCA@Home 4,457 0 26 Feb 2012
OPTIMA@HOME 1,290 0 14 May 2012
Pirates@Home 47 0 12 Jan 2011
SIMAP 548,664 0 1 Dec 2010
Leiden Classical 52,360 0 6 Aug 2011
RALPH@Home 27,329 0 3 Aug 2011
QMC@HOME 126,783 0 1 Dec 2010
Lattice Project 18,347 0 3 Jul 2011
uFluids 6,240 0 27 Feb 2011
BURP 5,191 0 11 Feb 2011
LHC@home 119,726 0 1 Dec 2010
NFS@Home 68,420 0 6 Aug 2011
PrimeGrid 42,999,129 0 2 Dec 2010
SZTAKI Desktop Grid 179,956 0 3 Aug 2011
Spinhenge@home 12,424 0 20 Nov 2010
VGTU@Home 11,580 0 14 May 2012
MindModeling@Home 12,322 0 15 Aug 2011
yoyo@home 639,549 0 9 May 2011
IBERCIVIS 109,859 0 6 Aug 2011
AlmereGrid Boinc Grid 12,170 0 3 Jul 2011
Renderfarm.fi 27,503 0 24 Jan 2012
Superlink@Technion 39,060 0 17 Oct 2011
Distributed Rainbow Table Generator 15,457,520 0 14 Mar 2011
Docking@Home 402,484 0 27 Feb 2011
ABC@home 290,924 0 27 Feb 2011
WEP-M+2 5,813 0 4 Nov 2011
Gerasim@Home 2,191 0 4 Feb 2013
Distributed Data Mining 15,784 0 14 Aug 2011
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 23 May 2013, 23:45:01 UTC