dduggan47

log in
User ID397
SubsetSum@Home member since20 May 2012
CountryUnited States
Total credit5,275
Recent average credit50.40
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,902,905 6,747 17 May 2011
Collatz Conjecture 9,213,141 6,548 6 Aug 2009
POEM@HOME 129,620 2,855 18 Oct 2007
Distributed Rainbow Table Generator 94,473 1,777 27 Nov 2008
Einstein@Home 300,157 1,601 22 Jan 2005
MilkyWay@home 146,017 916 6 Sep 2007
Albert@Home 23,314 655 22 Jan 2005
primaboinca 60,091 332 6 Aug 2010
SETI@home Beta 78,478 323 17 Dec 2005
EDGeS@Home 25,428 164 14 Oct 2009
ABC@home 100,506 153 21 Nov 2006
SETI@home 196,405 104 18 May 1999
Cosmology@Home 181,896 89 22 May 2007
IBERCIVIS 34,092 83 3 Jun 2008
malariacontrol.net 43,677 82 7 Mar 2006
OProject 1,743 76 23 Nov 2012
theSkyNet POGS 11,434 71 23 Nov 2012
WUProp@Home 74,105 67 30 Mar 2010
World Community Grid 127,530 62 24 Jan 2006
Surveill@Home 13,962 58 27 Jul 2011
NFS@Home 49,982 52 11 Sep 2009
Docking@Home 24,195 51 27 Dec 2006
Volpex@UH 3,707 48 17 Oct 2011
SubsetSum@Home 5,274 47 20 May 2012
climateprediction.net 429,716 45 31 Aug 2004
NumberFields@home 141,977 42 19 Sep 2011
Enigma@Home 56,541 40 12 Sep 2007
Asteroids@home 2,640 36 23 Nov 2012
Constellation 11,200 36 22 Dec 2010
SZTAKI Desktop Grid 37,892 35 12 Jul 2005
HAL@Home 457,532 27 4 Sep 2008
sudoku@vtaiwan 6,180 27 19 Jan 2011
FightMalaria 1,884 25 23 Nov 2012
Distributed Data Mining 37,344 23 6 Mar 2010
yoyo@home 109,183 23 28 Jul 2007
SAT@home 13,574 22 17 Oct 2011
PrimeGrid 71,860 20 14 Aug 2005
OPTIMA@HOME 1,323 19 17 Jul 2011
Correlizer 13,249 17 17 Aug 2011
SIMAP 40,487 15 13 Dec 2005
Leiden Classical 100,837 15 20 Feb 2006
eOn 10,028 13 1 Oct 2010
Rioja Science 2,124 13 20 May 2012
BURP 10,591 9 25 Mar 2005
AlmereGrid Boinc Grid 16,244 9 28 Jul 2008
Rosetta@home 65,798 8 18 Sep 2005
VGTU@Home 511 8 17 Apr 2012
Lattice Project 32,031 7 15 Jun 2005
MindModeling@Home 13,293 6 27 Jan 2008
GPUGRID 59,000 5 6 Dec 2007
Najmanovich Research Group 4,054 4 27 Nov 2011
physics@home 286 2 27 Mar 2013
Renderfarm.fi 15,105 2 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Test4Theory 16,236 0 15 Mar 2011
Spinhenge@home 195,995 0 31 Aug 2006
RALPH@Home 14,540 0 16 Jul 2006
SimOne@home 270 0 17 Apr 2012
QMC@HOME 543,728 0 4 Mar 2006
Chess960@Home Alpha 20,111 0 27 Mar 2006
AlmereGrid Test 14,219 0 29 Mar 2008
Neurona@Home 1,821 0 14 Jun 2011
CAS@home 4,198 0 6 Aug 2010
LHC@home 24,630 0 1 Sep 2004
RNA World 10,425 0 8 Feb 2010
Pirates@Home 1,829 0 3 Nov 2004
Magnetism@home 6,487 0 13 Jun 2008
Superlink@Technion 25,733 0 21 Jun 2007
uFluids 71,301 0 11 Nov 2005
Biochemical Library 0 0 29 Aug 2010
Ideologias@Home 9,124 0 1 Jun 2011
DNA@Home 12,249 0 29 Aug 2010
orbit@home 22,509 0 4 Mar 2008
Virtual Prairie 17,838 0 5 Apr 2008
SLinCA@Home 1,570 0 15 Feb 2011
Gerasim@Home 20,297 0 15 May 2007
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 21 May 2013, 9:58:44 UTC