UZi

log in
User ID447
SubsetSum@Home member since4 Jun 2012
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit10,920
Recent average credit19.66
ComputersView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 113,096 1,126 26 Jan 2009
Collatz Conjecture 110,007 420 17 Jun 2009
POEM@HOME 35,665 296 15 Oct 2007
primaboinca 29,000 274 29 Mar 2011
Renderfarm.fi 15,483 133 28 Oct 2008
PrimeGrid 93,937 106 31 Jul 2006
NFS@Home 15,991 72 5 Sep 2009
SETI@home Beta 58,686 70 31 Jul 2006
SETI@home 45,197 63 8 Mar 2000
MilkyWay@home 21,040 59 29 Jan 2008
Enigma@Home 19,798 53 29 Sep 2007
Moo! Wrapper 26,728 49 2 May 2011
YAFU 7,169 47 3 Jul 2012
NumberFields@home 20,359 45 13 Sep 2011
theSkyNet POGS 20,284 44 16 Aug 2012
WUProp@Home 20,184 39 28 Mar 2010
EDGeS@Home 14,072 37 6 Oct 2009
Test4Theory 12,899 37 2 Aug 2011
Cosmology@Home 20,730 32 1 Nov 2007
FightMalaria 7,453 31 30 Dec 2012
Rioja Science 8,150 30 4 Jun 2012
CAS@home 18,434 30 15 Jul 2010
Constellation 10,101 29 25 Apr 2011
VGTU@Home 4,129 29 29 Feb 2012
Einstein@Home 32,009 28 14 Oct 2005
Docking@Home 19,977 26 1 Oct 2008
sudoku@vtaiwan 7,677 23 4 Jun 2012
OPTIMA@HOME 4,305 22 4 Jun 2012
Distributed Data Mining 20,364 21 28 Feb 2010
BURP 4,541 20 7 Aug 2006
Asteroids@home 14,160 20 19 Jun 2012
climateprediction.net 100,307 19 14 Oct 2005
SubsetSum@Home 10,919 19 4 Jun 2012
SZTAKI Desktop Grid 16,545 19 12 Feb 2006
SIMAP 17,968 14 12 Feb 2006
Correlizer 7,610 14 16 Nov 2011
Leiden Classical 12,662 14 15 Sep 2006
OProject 5,861 14 12 Aug 2012
malariacontrol.net 13,838 13 5 Jan 2007
SAT@home 6,725 13 26 Oct 2011
AlmereGrid Boinc Grid 4,546 13 24 Jul 2008
IBERCIVIS 12,606 12 23 Jun 2008
LHC@home 6,333 11 14 Oct 2005
World Community Grid 18,556 11 4 Nov 2005
Albert@Home 16,008 11 14 Oct 2005
eOn 4,156 10 26 Aug 2010
Rosetta@home 13,179 8 14 Oct 2005
yoyo@home 33,906 7 12 Sep 2007
Lattice Project 10,605 7 26 Jun 2007
Najmanovich Research Group 5,367 6 4 Jun 2012
ABC@home 20,123 5 1 Jan 2007
HAL@Home 88,125 3 1 Oct 2008
SimOne@home 834 0 26 Jan 2012
MindModeling@Home 8,397 0 1 Feb 2008
QMC@HOME 30,419 0 6 Mar 2006
Chess960@Home Alpha 1,098 0 27 Jul 2006
RALPH@Home 2,881 0 31 Jul 2006
Pirates@Home 147 0 31 Jul 2006
uFluids 5,391 0 1 Aug 2006
Spinhenge@home 16,573 0 1 Sep 2006
orbit@home 259 0 6 Mar 2008
GPUGRID 38,897 0 9 Jul 2007
Magnetism@home 2,862 0 23 Jun 2008
Virtual Prairie 1,654 0 7 Apr 2008
Superlink@Technion 5,164 0 26 Jun 2007
RNA World 30,669 0 21 Dec 2009
ProfileView
TeamLiebe-und-Ferien


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 26 May 2013, 1:59:04 UTC