Cruncher Pete

log in
User ID85
SubsetSum@Home member since13 Apr 2012
CountryInternational
Total credit38,723
Recent average credit0.79
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 93,698,228 1,179,089 5 Nov 2007
Distributed Rainbow Table Generator 390,003,703 869,987 26 Nov 2008
Moo! Wrapper 100,660,199 224,355 3 May 2011
MilkyWay@home 138,103,634 138,060 30 Sep 2007
NumberFields@home 1,483,939 15,130 19 Aug 2011
Rioja Science 739,018 5,689 17 May 2012
Einstein@Home 3,959,240 3,746 30 Aug 2007
primaboinca 9,542,358 2,958 29 Jul 2010
MindModeling@Home 155,670 2,284 26 Jan 2008
PrimeGrid 251,446,120 1,975 3 Jan 2008
CAS@home 1,176,869 1,750 16 Jul 2010
yoyo@home 1,542,195 1,598 15 Apr 2008
Asteroids@home 1,056,590 1,407 2 Jul 2012
convector 114,775 1,332 26 May 2013
OProject 578,636 992 17 Aug 2012
SIMAP 2,666,203 888 6 Nov 2007
HAL@Home 3,180,160 507 4 Oct 2008
OPTIMA@HOME 155,462 455 5 Jul 2011
Wildlife@Home 258,561 441 13 Apr 2012
climateprediction.net 1,650,072 375 30 Aug 2007
GPUGRID 17,506,685 369 28 Mar 2009
WUProp@Home 190,975 316 28 Mar 2010
ABC@home 4,222,320 224 30 Aug 2007
Albert@Home 1,768,803 197 2 Oct 2011
FightMalaria 699,110 188 17 Jul 2012
World Community Grid 2,608,994 113 3 Feb 2006
sudoku@vtaiwan 80,409 112 15 Jan 2011
LHC@home 110,825 110 12 Oct 2007
AlmereGrid Boinc Grid 150,192 92 31 Jan 2011
Radioactive@Home 17,009 85 17 Jun 2011
Constellation 1,174,604 81 23 Dec 2010
ABC Lattices @ Home 5,156 80 20 May 2013
NFS@Home 176,375 65 5 Sep 2009
Volpex@UH 17,798 60 14 Oct 2011
theSkyNet POGS 9,063,070 58 12 Aug 2012
SETI@home Beta 52,258 49 16 May 2009
Collatz Conjecture 254,277,103 34 17 Jun 2009
IBERCIVIS 40,026 32 16 May 2009
Leiden Classical 152,189 30 3 Mar 2008
VGTU@Home 210,057 30 18 Feb 2012
SETI@home 738,250 27 22 Jul 2000
SAT@home 194,651 24 11 Oct 2011
Cosmology@Home 1,248,290 24 13 Sep 2007
Distributed Data Mining 360,245 10 1 Mar 2010
Docking@Home 1,040,468 7 4 Sep 2008
Rosetta@home 1,349,519 5 3 Sep 2007
SZTAKI Desktop Grid 53,576 5 4 Sep 2007
Lattice Project 13,678 5 14 Feb 2009
YAFU 1,069,137 4 28 Aug 2011
physics@home 107,672 4 28 Feb 2013
EDGeS@Home 101,492 2 6 Oct 2009
malariacontrol.net 153,093 2 12 Nov 2007
BURP 52,622 1 5 Nov 2010
Correlizer 158,039 1 4 Aug 2011
Superlink@Technion 27,018 0 4 Oct 2007
SimOne@home 1,112 0 1 Feb 2012
AlmereGrid Test 185,235 0 27 Aug 2011
Gerasim@Home 988,094 0 5 Nov 2010
Enigma@Home 149,578 0 15 Sep 2007
orbit@home 18,574 0 4 Mar 2008
eOn 108,215 0 26 Aug 2010
RNA World 371,088 0 21 Dec 2009
RALPH@Home 12,680 0 16 May 2009
Magnetism@home 45,888 0 17 Jun 2008
SLinCA@Home 20,305 0 26 Feb 2011
Neurona@Home 38,241 0 15 Jun 2011
SubsetSum@Home 38,722 0 13 Apr 2012
WEP-M+2 15,777 0 2 Jan 2008
Najmanovich Research Group 108,617 0 11 Nov 2011
Spinhenge@home 598,908 0 9 Sep 2007
Test4Theory 40,761 0 13 Jun 2011
TeamPaulatim
Message boards7 posts


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 18 Jun 2013, 23:03:57 UTC