STE\/E

log in
User ID93
SubsetSum@Home member since13 Apr 2012
CountryInternational
Total credit111,094
Recent average credit0.46
ComputersView

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 250,952,559 1,892,842 18 Sep 2008
Collatz Conjecture 683,262,631 158,117 12 Jul 2009
Einstein@Home 3,502,776 22,755 18 Jan 2005
PrimeGrid 3,525,444,147 21,407 10 Aug 2005
World Community Grid 23,493,382 20,370 4 Sep 2006
SLinCA@Home 1,045,641 16,255 13 Feb 2011
Wildlife@Home 429,707 11,678 5 Apr 2013
primaboinca 36,210,385 9,695 22 Jul 2010
Asteroids@home 1,619,040 8,303 23 Jun 2012
Albert@Home 3,575,817 5,963 18 Jan 2005
yoyo@home 10,990,817 4,862 22 Jul 2007
ABC@home 7,563,264 4,475 21 Nov 2006
convector 40,861 3,682 24 May 2013
ABC Lattices @ Home 128,933 2,041 30 Apr 2013
climateprediction.net 736,709 1,992 15 Aug 2004
Cosmology@Home 14,059,207 1,337 12 Jun 2007
NFS@Home 11,965,393 1,320 9 Oct 2009
YAFU 1,038,392 1,266 2 Sep 2011
HAL@Home 15,581,596 1,130 8 Sep 2008
WUProp@Home 832,083 956 28 Mar 2010
FightMalaria 294,859 933 16 Feb 2013
SETI@home Beta 485,897 811 27 Aug 2005
Renderfarm.fi 126,871 696 15 Feb 2009
SETI@home 2,850,617 688 29 Mar 2003
EDGeS@Home 533,647 683 11 Oct 2009
Test4Theory 164,552 577 23 Mar 2011
malariacontrol.net 447,528 531 7 Mar 2006
SIMAP 2,783,990 507 14 Dec 2005
Surveill@Home 112,001 460 25 Jul 2011
OProject 1,506,926 434 13 Aug 2012
Rioja Science 167,269 163 26 May 2012
Volpex@UH 189,083 160 15 Oct 2011
RNA World 433,626 133 8 Jan 2010
WEP-M+2 195,640 113 31 Dec 2006
physics@home 135,208 76 5 Mar 2013
Lattice Project 182,584 47 18 Jun 2005
AlmereGrid Boinc Grid 234,216 45 24 Jul 2008
Moo! Wrapper 193,750,133 16 2 May 2011
MilkyWay@home 572,432,344 7 29 Aug 2007
IBERCIVIS 433,692 5 3 Jun 2008
Distributed Rainbow Table Generator 2,422,641,717 4 26 Nov 2008
VGTU@Home 171,062 2 17 Feb 2012
SZTAKI Desktop Grid 141,726 2 12 Jul 2005
CAS@home 142,372 2 13 Jun 2010
theSkyNet POGS 2,736,228 2 9 Aug 2012
Docking@Home 1,072,588 1 14 Nov 2006
Enigma@Home 1,220,540 1 11 Sep 2007
Constellation 168,902 1 21 Dec 2010
POEM@HOME 737,114,432 1 21 Oct 2007
Najmanovich Research Group 114,410 1 25 Nov 2011
LHC@home 281,203 1 2 Sep 2004
SubsetSum@Home 111,094 0 13 Apr 2012
Gerasim@Home 373,591 0 10 Feb 2007
Correlizer 157,444 0 5 Aug 2011
AlmereGrid Test 110,951 0 26 Jun 2008
Superlink@Technion 128,552 0 19 Jun 2007
Rosetta@home 1,545,586 0 17 Sep 2005
SimOne@home 1,805 0 5 Feb 2012
DG@Putra 6 0 25 Feb 2012
BURP 107,687 0 21 Mar 2005
SAT@home 125,479 0 11 Oct 2011
orbit@home 103,285 0 5 Mar 2008
NumberFields@home 1,250,333 0 21 Aug 2011
Ideologias@Home 103,014 0 2 Jun 2011
RALPH@Home 259,642 0 16 Feb 2006
Leiden Classical 134,107 0 3 Mar 2006
Distributed Data Mining 1,047,231 0 28 Feb 2010
QMC@HOME 697,308 0 4 Mar 2006
Chess960@Home Alpha 103,753 0 21 Mar 2006
Magnetism@home 103,936 0 11 Jun 2008
Virtual Prairie 119,544 0 28 Apr 2008
Pirates@Home 37,071 0 13 Aug 2004
MindModeling@Home 143,076 0 13 Mar 2008
sudoku@vtaiwan 155,052 0 15 Jan 2011
OPTIMA@HOME 126,530 0 11 Jul 2011
DNA@Home 1,013,018 0 29 Apr 2010
Neurona@Home 100,107 0 22 Jun 2011
Biochemical Library 31,642 0 22 Jul 2010
Spinhenge@home 103,958 0 1 Sep 2006
eOn 127,295 0 3 Sep 2010
uFluids 102,019 0 11 Nov 2005
TeamSETI.USA


Main page · Your account · Message boards


Copyright © 2013 Travis Desell, Tom O'Neil and the University of North Dakota
Generated 26 May 2013, 8:46:19 UTC